Oddities Requiring Research |
| | |
|
QV | | Oddities related to Queen Victoria period |
|
- Study List - |
Page 1 of 1
|
1 |
|
|
|
Image | Reference | Query | Reply | Earliest | Latest | Detail | Library |
| 1867 AD-1 cancel | code letter B reversed 1867 Jan 8 | | Not Recorded | Not Recorded | | (0) |
| 5s SG30 with unknown cancel and inverted Year | Not sure of cancel, probably a B code - but appears to show an inverted first year of 5? | date is 1896 Oct 18 unsure of which pmk. Appears to be double ring cancel. On recheck cancel is COSPICUA code B likely COS-21, SP26 gives no code letters?vh | Not Recorded | Not Recorded | | (0) |
| buff | Is this a genuine 'earliest' date? H/book p87 tells us they were "sent from London 21 July 1859, etc". | This was discussed in detail in a recent(ish) Newsletter (can't remember which one, i also added a forum reference : http://maltastudycircle.net/forum/topic.asp?TOPIC_ID=132 | 22/03/1860 | Not Recorded | | (0) |
| FC-x | Is this right, if duplex CDS letters should align with A25? sold on eBay by soto333 stated to be SG2 | Yes agree with you. Well duplex where made with the CDS and A25 that could have been two parts of a duplex next to each other. Same seller had another SG2 and asked if it's blued paper as SG2 was issued in November, but never had a reply. | Not Recorded | Not Recorded | | (0) |
| v | Who will back me that the date is 1889? | | Not Recorded | Not Recorded | | (0) |
| v | VAG-7 postmark with NO dots either side of MALTA | | Not Recorded | Not Recorded | | (0) |
| v | Unusual to see a time of 12-25AM | | Not Recorded | Not Recorded | | (0) |
| v | QV stationary card with added halfpenny green used in 1931!
When was the CARD demonetised? | | 20/10/1931 | Not Recorded | | (0) |
| v | Appears to be VAG-7 with NO DOTS either side of MALTA | | Not Recorded | Not Recorded | | (0) |
| v | SG30 cancelled PAR-21 H 7 AU with day before month. | | Not Recorded | Not Recorded | | (0) |
| v | SG30 cancelled PAR-21 H OC 24 1895 month date as normal. | | 24/10/1895 | Not Recorded | | (0) |
| v | Rereading SP1 - 1-10a ..."is assumed to be bogus". Correct date is likely 1913.6.20 5-PM vag-31, and the O noted is the O of One. Maybe it is not bogus, just late use. | | Not Recorded | Not Recorded | | (0) |
| v | SG35 with VAG-7 1862.12 Dec 9 or just incomplete ZERO?
SP16 states earliest vag-7 as 3Jy99 - 37 years between! | | 12/09/1862 | Not Recorded | | (0) |
| v | cancel query | | Not Recorded | Not Recorded | | (0) |
| v | cancel Q! Appears to be fig 12 between 2 upright bars. - l 12 l | | Not Recorded | Not Recorded | | (0) |
Page 1 of 1
|
1 |
|
|
|