|
Unusual Cancels | | Un common cancels found used halfpenny |
|
- Study List - |

Page 1 of 1
|
1 |
|

|
|
Image | Reference | Issued | Description | Earliest | Latest | Detail | Library |
 | QV-HPY-UNCAN-01 | Not Recorded | Unknown? | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-02 | Not Recorded | Early revenue, fiscal use? | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-03 | Not Recorded | Unknown? | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-04 | Not Recorded | Tripoli, Maritime? | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-05 | Not Recorded | Tripoli, Maritime? | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-06 | Not Recorded | Seems part of squared circle (GB?) sold ebay £8 | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-07 | Not Recorded | Stated to be no watermark, sold ebay £166 | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-08 | Not Recorded | Seller stated SG1 on blued paper (doubt it), sold ebay £97 | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-09 | Not Recorded | Sold on ebay September 2023 ? | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-10 | Not Recorded | Sold on eBay October 2023 No A25 reference? | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-11 | Not Recorded | Sold on eBay November 2023 | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-B60-01 | Not Recorded | B60 presumed to be packet boat but no references found for a B60 cancel? | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-MARI-01 | Not Recorded | Maritime? | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-MARI-02 | Not Recorded | Maritime? | Not Recorded | Not Recorded |  |  (0) |
 | QV-HPY-UNCAN-SLM-01 | Not Recorded | SLIEMA BO Watermark CC, has Certificate stating 17th or 24th Printing | Not Recorded | Not Recorded |  |  (1) |
 | QV-HPY-UNCAN-VILL-MIG-01 | Not Recorded | 1890 Migarro Village Cancel Code A Reportedly Watermark CC, SG12 | Not Recorded | Not Recorded |  |  (0) |

Page 1 of 1
|
1 |
|

|
|